Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.2.0.727
Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenues [Abstract]        
Lymphoseek sales revenue $ 1,963,548 $ 1,046,257 $ 3,798,970 $ 1,672,888
Lymphoseek license revenue 250,000 0 333,333 0
Grant and other revenue 654,360 28,433 844,061 153,606
Total revenue 2,867,908 1,074,690 4,976,364 1,826,494
Cost of goods sold 332,730 270,498 781,787 463,718
Gross profit 2,535,178 804,192 4,194,577 1,362,776
Operating expenses:        
Research and development 2,297,074 5,112,098 6,278,362 10,338,892
Selling, general and administrative 4,048,799 4,907,652 9,542,967 8,818,485
Total operating expenses 6,345,873 10,019,750 15,821,329 19,157,377
Loss from operations (3,810,695) (9,215,558) (11,626,752) (17,794,601)
Other income (expense):        
Interest expense, net (1,575,741) (909,051) (2,542,317) (1,846,096)
Equity in loss of R-NAV, LLC (6,205) 0 (268,432) 0
Change in fair value of financial instruments (1,852,730) (92,332) (125,627) 300,151
Loss on extinguishment of debt (2,440,714) 0 (2,440,714) (2,610,196)
Other, net (4,834) (5,293) 21,698 (12,045)
Total other income (expense), net (5,880,224) (1,006,676) (5,355,392) (4,168,186)
Net loss (9,690,919) (10,222,234) (16,982,144) (21,962,787)
Less loss attributable to noncontrolling interest (241) 0 (341) 0
Deemed dividend on beneficial conversion feature of MT Preferred Stock 0 0 (46,000) 0
Net loss attributable to common stockholders $ (9,690,678) $ (10,222,234) $ (17,027,803) $ (21,962,787)
Loss per common share (basic and diluted) USD per share $ (0.06) $ (0.07) $ (0.11) $ (0.15)
Weighted average shares outstanding (basic and diluted) shares 150,107,148 150,019,939 149,951,603 147,416,111