Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenues [Abstract]        
Net sales $ 143,799 $ 0 $ 271,620 $ 0
Grant and other revenue 256,575 0 324,031 71,931
Total revenue 400,374 0 595,651 71,931
Cost of goods sold 75,422 0 180,860 0
Gross profit 324,952 0 414,791 71,931
Operating expenses:        
Research and development 6,278,459 6,127,546 14,295,049 12,547,373
Selling, general and administrative 3,971,172 2,941,851 11,505,099 8,487,318
Total operating expenses 10,249,631 9,069,397 25,800,148 21,034,691
Loss from operations (9,924,679) (9,069,397) (25,385,357) (20,962,760)
Other income (expense):        
Interest income 5,623 4,947 9,082 22,850
Interest expense (976,226) (315,262) (1,804,576) (930,338)
Loss on extinguishment of debt 0 0 (1,372,266) 0
Change in fair value of financial instruments (377,474) 283,731 (377,474) 6,842
Other, net (33,451) (2,619) (16,986) (59,088)
Total other expense, net (1,381,528) (29,203) (3,562,220) (959,734)
Net loss (11,306,207) (9,098,600) (28,947,577) (21,922,494)
Preferred stock dividends 0 (25,000) 0 (75,000)
Net loss attributable to common stockholders $ (11,306,207) $ (9,123,600) $ (28,947,577) $ (21,997,494)
Loss per common share (basic and diluted), in dollars per share $ (0.09) $ (0.09) $ (0.25) $ (0.23)
Weighted average shares outstanding (basic and diluted) 121,117,562 102,332,983 117,740,754 97,042,832