Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

 v2.3.0.11
Consolidated Statements of Operations (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Revenues:        
Net sales $ 3,164,700 $ 2,513,876 $ 5,642,974 $ 5,171,748
License and grant revenue 31,135 25,000 392,097 50,000
Total revenues 3,195,835 2,538,876 6,035,071 5,221,748
Cost of goods sold 1,002,976 811,754 1,758,963 1,700,621
Gross profit 2,192,859 1,727,122 4,276,108 3,521,127
Operating expenses:        
Research and development 1,963,876 1,737,501 4,553,428 4,139,173
Selling, general and administrative 2,408,943 918,342 5,379,205 2,046,544
Total operating expenses 4,372,819 2,655,843 9,932,633 6,185,717
Loss from operations (2,179,960) (928,721) (5,656,525) (2,664,590)
Other income (expense):        
Interest income 2,984 1,947 6,503 3,761
Interest expense (1,058) (268,551) (2,665) (552,989)
Change in derivative liabilities (10,352) (154,315) (964,141) (583,607)
Loss on extinguishment of debt 0 (41,717,380) 0 (41,717,380)
Other (384) (2,122) (1,097) (2,578)
Total other expense, net (8,810) (42,140,421) (961,400) (42,852,793)
Loss from continuing operations (2,188,770) (43,069,142) (6,617,925) (45,517,383)
Discontinued operations - Income (loss) from operations (120) (717) 6,906 (12,590)
Net loss (2,188,890) (43,069,859) (6,611,019) (45,529,973)
Preferred stock dividends (25,000) (8,096,745) (50,000) (8,156,745)
Loss attributable to common stockholders $ (2,213,890) $ (51,166,604) $ (6,661,019) $ (53,686,718)
Loss per common share (basic and diluted):        
Continuing operations $ (0.02) $ (0.64) $ (0.08) $ (0.67)
Discontinued operations $ 0 $ 0 $ 0 $ 0
Attributable to common stockholders $ (0.02) $ (0.64) $ (0.08) $ (0.67)
Weighted average shares outstanding:        
Basic and diluted 89,660,089 80,260,077 87,549,776 79,917,641