Quarterly report pursuant to Section 13 or 15(d)

Note 5 - Stock-based Compensation - Summary of Stock Option Activity (Details)

v3.19.1
Note 5 - Stock-based Compensation - Summary of Stock Option Activity (Details)
3 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Outstanding at beginning of period (in shares) | shares 157,908
Outstanding at beginning of period (in dollars per share) | $ / shares $ 24.82
Granted (in shares) | shares 95,250
Granted, weighted average exercise price (in dollars per share) | $ / shares $ 5.89
Exercised (in shares) | shares
Exercised, weighted average exercise price (in dollars per share) | $ / shares
Canceled and Forfeited (in shares) | shares (5,300)
Canceled and Forfeited, weighted average exercise price (in dollars per share) | $ / shares $ 8.93
Expired (in shares) | shares (350)
Expired (in dollars per share) | $ / shares $ 11
Outstanding at end of period (in shares) | shares 247,508
Outstanding at end of period (in dollars per share) | $ / shares $ 17.90
Outstanding at end of period (Year) 7 years 255 days
Outstanding at end of period | $
Exercisable at end of period (in shares) | shares 84,175
Exercisable at end of period (in dollars per share) | $ / shares $ 34.35
Exercisable at end of period (Year) 4 years 292 days
Exercisable at end of period | $