Note 3 - Revenue From Contracts With Customers - Disaggregation of Revenue (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Revenue from contract with customer | $ 16,000 | $ 264,000 | $ 30,000 | $ 265,000 |
Royalty [Member] | ||||
Revenue from contract with customer | 5,940 | 6,665 | 9,090 | 7,460 |
Royalty [Member] | Diagnostics Segment [Member] | ||||
Revenue from contract with customer | 5,940 | 6,665 | 9,090 | 7,460 |
License [Member] | ||||
Revenue from contract with customer | 9,953 | 257,709 | 9,953 | 257,709 |
License [Member] | Diagnostics Segment [Member] | ||||
Revenue from contract with customer | 9,953 | 257,709 | 9,953 | 257,709 |
Product and Service, Other [Member] | Diagnostics Segment [Member] | ||||
Revenue from contract with customer | 11,024 | 15,037 | ||
Europe [Member] | Royalty [Member] | Diagnostics Segment [Member] | ||||
Revenue from contract with customer | $ 5,940 | $ 6,665 | $ 9,090 | $ 7,460 |
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|