Quarterly report pursuant to Section 13 or 15(d)

Note 5 - Stock-based Compensation - Summary of Stock Option Activity (Details)

v3.19.2
Note 5 - Stock-based Compensation - Summary of Stock Option Activity (Details)
6 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
Outstanding at beginning of period (in shares) | shares 157,915
Outstanding at beginning of period (in dollars per share) | $ / shares $ 24.82
Granted (in shares) | shares 95,250
Granted, weighted average exercise price (in dollars per share) | $ / shares $ 5.89
Exercised (in shares) | shares
Exercised, weighted average exercise price (in dollars per share) | $ / shares
Canceled and Forfeited (in shares) | shares (5,304)
Canceled and Forfeited, weighted average exercise price (in dollars per share) | $ / shares $ 8.94
Expired (in shares) | shares (9,041)
Expired (in dollars per share) | $ / shares $ 31.21
Outstanding at end of period (in shares) | shares 238,820
Outstanding at end of period (in dollars per share) | $ / shares $ 17.38
Outstanding at end of period (Year) 7 years 255 days
Outstanding at end of period | $
Exercisable at end of period (in shares) | shares 78,074
Exercisable at end of period (in dollars per share) | $ / shares $ 33.81
Exercisable at end of period (Year) 5 years 36 days
Exercisable at end of period | $