Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.23.3
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Revenue:        
Revenue from contract with customer $ 0 $ 7,516 $ 0 $ 14,035
Grant and other revenue 0 0 0 51,007
Total Revenue 0 7,516 0 65,042
Cost of revenue 0 1,432 0 1,905
Reserve for expiring inventory 0 133,006 0 133,006
Gross profit 0 (126,922) 0 (69,869)
Research and development 829,613 1,186,419 3,203,331 4,079,661
Selling, general and administrative 1,301,725 3,637,450 3,778,074 6,703,145
Total operating expenses 2,131,338 4,823,869 6,981,405 10,782,806
Loss from operations [1] (2,131,338) (4,950,791) (6,981,405) (10,852,675)
Other (expense) income:        
Interest (expense) income, net (102,514) (765,456) 248,671 (852,702)
Gain on amendment of contracts 0 0 1,226,432 0
Gain on sale of non-financial asset – NAV4694 0 0 750,000 0
Loss on extinguishment of debt 0 0 (185,056) 0
Other, net (21,487) 8,422 (183,495) 10,489
Total other (expense) income, net (124,001) (757,034) 1,856,552 (841,853)
Loss from continuing operations (2,255,339) (5,707,825) (5,124,853) (11,694,528)
Discontinued operations, net of tax effect:        
Gain on discontinued operations – Lymphoseek® 0 0 7,425,000 0
Net income (loss) (2,255,339) (5,707,825) 2,300,147 (11,694,528)
Net income attributable to noncontrolling interest 1 0 2 4
Preferred stock dividends 0 0 (68,937) 0
Deemed dividend on preferred stock exchanged 0 (2,037,886) (138,045) (2,037,886)
Net (loss) income attributable to common stockholders $ (2,255,338) $ (7,745,711) $ 2,093,167 $ (13,732,410)
Continuing operations (in dollars per share) $ (0.02) $ (0.25) $ (0.09) $ (0.45)
Discontinued operations (in dollars per share) 0 0 0.12 0
Attributable to common stockholders (in dollars per share) $ (0.02) $ (0.25) $ 0.03 $ (0.45)
Weighted average shares outstanding (in shares) 99,364,154 30,732,001 60,331,296 30,404,789
(Loss) income per common share (basic and diluted)        
Net (loss) income attributable to common stockholders $ (2,255,338) $ (7,745,711) $ 2,093,167 $ (13,732,410)
[1] Loss from operations does not reflect the allocation of certain selling, general and administrative expenses, excluding depreciation and amortization, to our individual reportable segments, other than those expenses directly incurred by Navidea Europe, Navidea UK and MT.