Quarterly report pursuant to Section 13 or 15(d)

Note 5 - Stock-based Compensation - Summary of Stock Option Activity (Details)

v3.8.0.1
Note 5 - Stock-based Compensation - Summary of Stock Option Activity (Details)
9 Months Ended
Sep. 30, 2017
USD ($)
$ / shares
shares
Outstanding at beginning of period (in shares) | shares 3,380,615
Outstanding at beginning of period, weighted average exercise price (in dollars per share) | $ / shares $ 2
Granted (in shares) | shares 1,390,000
Granted, weighted average exercise price (in dollars per share) | $ / shares $ 0.75
Exercised (in shares) | shares
Exercised, weighted average exercise price (in dollars per share) | $ / shares
Canceled and Forfeited (in shares) | shares (756,601)
Canceled and Forfeited, weighted average exercise price (in dollars per share) | $ / shares $ 1.64
Expired (in shares) | shares
Expired, weighted average exercise price (in dollars per share) | $ / shares
Outstanding at end of period (in shares) | shares 4,014,014
Outstanding at end of period, weighted average exercise price (in dollars per share) | $ / shares $ 1.63
Outstanding at end of period, weighted average remaining contractual life (Year) 6 years 219 days
Outstanding at end of period | $ $ 2,650
Exercisable at end of period (in shares) | shares 2,519,780
Exercisable at end of period, weighted average exercise price (in dollars per share) | $ / shares $ 2.11
Exercisable at end of period, weighted average remaining contractual life (Year) 4 years 328 days
Exercisable at end of period | $ $ 2,650