Quarterly report pursuant to Section 13 or 15(d)

Note 5 - Stock-based Compensation - Summary of Stock Option Activity (Details)

v3.19.3
Note 5 - Stock-based Compensation - Summary of Stock Option Activity (Details)
9 Months Ended
Sep. 30, 2019
USD ($)
$ / shares
shares
Outstanding, January 1, 2019 (in shares) | shares 157,915
Outstanding, January 1, 2019 (in dollars per share) | $ / shares $ 24.82
Granted (in shares) | shares 95,250
Granted, weighted average exercise price (in dollars per share) | $ / shares $ 5.89
Exercised (in shares) | shares
Exercised, weighted average exercise price (in dollars per share) | $ / shares
Canceled and Forfeited (in shares) | shares (5,304)
Canceled and Forfeited, weighted average exercise price (in dollars per share) | $ / shares $ 8.94
Expired (in shares) | shares (9,041)
Expired, weighted average exercise price (in dollars per share) | $ / shares $ 31.21
Outstanding, September 30, 2019 (in shares) | shares 238,820
Outstanding, September 30, 2019 (in dollars per share) | $ / shares $ 17.38
Outstanding, September 30, 2019 (Year) 7 years 146 days
Outstanding, September 30, 2019 | $
Exercisable, September 30, 2019 (in shares) | shares 80,157
Exercisable, September 30, 2019 (in dollars per share) | $ / shares $ 33.13
Exercisable, September 30, 2019 (Year) 5 years
Exercisable, September 30, 2019 | $