Quarterly report pursuant to Section 13 or 15(d)

Note 4 - Stock-based Compensation - Summary of Stock Option Activity (Details)

v3.20.2
Note 4 - Stock-based Compensation - Summary of Stock Option Activity (Details)
6 Months Ended
Jun. 30, 2020
USD ($)
$ / shares
shares
Outstanding at beginning of period (in shares) | shares 238,470
Outstanding at beginning of period, weighted average exercise price (in dollars per share) | $ / shares $ 17.38
Granted (in shares) | shares 195,000
Granted, weighted average exercise price (in dollars per share) | $ / shares $ 1.06
Exercised (in shares) | shares
Exercised, weighted average exercise price (in dollars per share) | $ / shares
Canceled and Forfeited (in shares) | shares (1,500)
Canceled and Forfeited, weighted average exercise price (in dollars per share) | $ / shares $ 1.06
Expired (in shares) | shares (500)
Expired, weighted average exercise price (in dollars per share) | $ / shares $ 30.80
Outstanding at end of period (in shares) | shares 431,470
Outstanding at end of period, weighted average exercise price (in dollars per share) | $ / shares $ 10.04
Outstanding at end of period (Year) 8 years
Outstanding at end of period | $ $ 593,250
Exercisable at end of period (in shares) | shares 114,870
Exercisable at end of period, weighted average exercise price (in dollars per share) | $ / shares $ 25.20
Exercisable at end of period (Year) 5 years 182 days
Exercisable at end of period | $ $ 6,768