Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.22.2.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Revenue:        
Sales revenue $ 7,516 $ 9,116 $ 14,035 $ 44,665
Revenue 7,516 9,116 14,035 44,665
Grant and other revenue 0 87,266 51,007 436,500
Total revenue 7,516 96,382 65,042 481,165
Cost of sales 1,432 0 1,905 0
Reserve for expiring inventory 133,006 0 133,006 0
Gross (loss) profit (126,922) 96,382 (69,869) 481,165
Operating expenses:        
Research and development 1,186,419 1,048,786 4,079,661 3,769,596
Selling, general and administrative 3,637,450 1,469,375 6,703,145 5,132,730
Total operating expenses 4,823,869 2,518,161 10,782,806 8,902,326
Loss from operations [1] (4,950,791) (2,421,779) (10,852,675) (8,421,161)
Other (expense) income:        
Interest expense, net (765,456) (2,814) (852,702) (4,423)
Gain on extinguishment of debt 0 0 0 366,000
Other, net 8,422 2,800 10,849 (3,141)
Total other (expense) income, net (757,034) (14) (841,853) 358,436
Net loss before income taxes (5,707,825) (2,421,793) (11,694,528) (8,062,725)
Provision for income taxes 0 (16,043) 0 (16,043)
Net loss (5,707,825) (2,437,836) (11,694,528) (8,078,768)
Net loss attributable to noncontrolling interest 0 1 4 4
Net loss attributable to Navidea and subsidiaries (5,707,825) (2,437,835) (11,694,524) (8,078,764)
Deemed dividend on preferred stock exchanged for Units (2,037,886) 0 (2,037,886) 0
Net loss attributable to common stockholders $ (7,745,711) $ (2,437,835) $ (13,732,410) $ (8,078,764)
Loss attributable to common stockholders per common share (basic and diluted) (in dollars per share) $ (0.25) $ (0.08) $ (0.45) $ (0.28)
Weighted average shares outstanding (in shares) 30,732,001 30,122,549 30,404,789 29,067,784
Sales Revenue [Member]        
Revenue:        
Sales revenue $ 7,516 $ 0 $ 14,035 $ 0
Revenue 7,516 0 14,035 0
License [Member]        
Revenue:        
Sales revenue 0 9,116 0 44,665
Revenue $ 0 $ 9,116 $ 0 $ 44,665
[1] Loss from operations does not reflect the allocation of certain selling, general and administrative expenses, excluding depreciation and amortization, to our individual reportable segments, other than those expenses directly incurred by Navidea Europe, Navidea UK and MT.