| Inventory (Narrative) (Details) (USD $) | 3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
| Sep. 30, 2014 | Sep. 30, 2013 | Sep. 30, 2014 | Sep. 30, 2013 | Dec. 31, 2013 | |
| Inventory Disclosure [Abstract] | |||||
| Inventory reserves | $ 539,000 | $ 539,000 | $ 0 | ||
| Inventory, Cost Capitalized During Period | 1,000,000 | 2,300,000 | |||
| Inventory write offs | 66,000 | 298,000 | 121,000 | 298,000 | |
| Inventory obsolescence reserve recorded | $ 539,027 | $ 0 | |||
| X | ||||||||||
| 
- Definition Inventory, Cost Capitalized During Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Inventory Valuation Reserves1 No definition available. 
 | 
| X | ||||||||||
| 
- Definition Charge to research and development that represents the reduction of the carrying amount of inventory. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of valuation reserve for inventory. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |