| Supplemental Disclosure for Statements of Cash Flows (Details) (USD $) | 9 Months Ended | |||||
|---|---|---|---|---|---|---|
| Sep. 30, 2014 | Sep. 30, 2013 | Jul. 15, 2014
 R-NAV | Sep. 30, 2014
 Oxford Finance, LLC | Sep. 30, 2014
 GECC | Sep. 30, 2014
 Crede Securities Purchase Agreement | |
| Class of Stock [Line Items] | ||||||
| Cash paid during the period for interest | $ 2,100,000 | $ 1,200,000 | ||||
| Issued stock to 401(k) plan, shares | 36,455 | 22,126 | ||||
| Fair value of warrants issued | 465,000 | 631,000 | 7,700,000 | |||
| Promissory note payable | $ 666,666 | |||||
| X | ||||||||||
| 
- Definition Equity Method Investment, Promissory Note Payable No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The amount of cash paid for interest during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares issued during the period to an employee benefit plan, such as a defined contribution or defined benefit plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Value of outstanding derivative securities that permit the holder the right to purchase securities (usually equity) from the issuer at a specified price. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |