Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (Details)

v2.4.0.8
Selected Quarterly Financial Data (Details) (USD $)
3 Months Ended 12 Months Ended
Dec. 31, 2013
Sep. 30, 2013
Jun. 30, 2013
Mar. 31, 2013
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Quarterly Financial Information Disclosure [Abstract]                      
Net sales $ 343,000 $ 144,000 $ 128,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 614,423 $ 0 $ 0
Grant and other revenue 192,000 257,000 67,000 0 7,000 0 60,000 12,000 516,207 78,738 597,729
Gross profit 383,000 325,000 90,000 0 7,000 0 60,000 12,000 797,815 78,738 597,729
Operating expenses 13,436,000 10,250,000 8,546,000 7,004,000 7,033,000 9,069,000 5,447,000 6,518,000 39,236,129 28,068,041 24,702,144
Operating loss (13,053,000) (9,925,000) (8,456,000) (7,004,000) (7,026,000) (9,069,000) (5,387,000) (6,506,000) (38,438,314) (27,989,303) (24,104,415)
Net loss (13,752,000) (11,306,000) (10,300,000) (7,341,000) (7,235,000) (9,099,000) (5,835,000) (6,989,000) (42,699,458) (29,157,204) (25,047,576)
Net loss attributable to common stockholders $ (13,752,000) $ (11,306,000) $ (10,300,000) $ (7,341,000) $ (7,203,000) $ (9,124,000) $ (5,860,000) $ (7,014,000) $ (42,699,458) $ (29,157,204) $ 5,612,992
Basic and diluted net loss per share $ (100.00) $ (90.00) $ (90.00) $ (60.00) $ (70.00) $ (90.00) $ (60.00) $ (70.00) $ (0.35) $ (0.29) $ 0.06