Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (Details)

v3.3.1.900
Selected Quarterly Financial Data (Details) - USD ($)
3 Months Ended 12 Months Ended
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Quarterly Financial Information Disclosure [Abstract]                      
Lymphoseek sales revenue $ 3,503,000 $ 2,953,000 $ 1,964,000 $ 1,835,000 $ 1,460,000 $ 1,101,000 $ 1,046,000 $ 627,000 $ 10,254,352 $ 4,233,953 $ 614,423
Lymphoseek license revenue 250,000 550,000 250,000 83,000   300,000     1,133,333 300,000  
Grant and other revenue 541,000 477,000 654,000 190,000 738,000 849,000 28,000 125,000 1,861,622 1,740,896 516,207
Gross profit 3,778,000 3,522,000 2,535,000 1,659,000 1,884,000 1,442,000 804,000 559,000 11,494,544 4,688,704 797,815
Operating expenses 6,379,000 7,845,000 6,346,000 9,475,000 6,360,000 6,805,000 10,020,000 9,138,000 30,045,062 32,321,660 39,236,129
Loss from operations (2,601,000) (4,323,000) (3,811,000) (7,816,000) (4,476,000) (5,363,000) (9,216,000) (8,579,000) (18,550,518) (27,632,956) (38,438,314)
Net loss attributable to common stockholders $ (2,510,000) $ (8,071,000) $ (9,691,000) $ (7,337,000) $ (6,865,000) $ (6,899,000) $ (10,222,000) $ (11,741,000) $ (27,608,680) $ (35,726,669) $ (42,699,458)
Loss per common share (basic and diluted), in dollars per share $ (0.02) $ (0.05) $ (0.06) $ (0.05) $ (0.05) $ (0.05) $ (0.07) $ (0.08) $ (0.18) $ (0.24) $ (0.35)