Note 14 - Segments - Segment Information (Details) - USD ($) |
3 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
Dec. 31, 2022 |
|||||||||
Research and development expenses | $ 1,267,453 | $ 1,169,254 | |||||||||
Selling, general and administrative expenses, excluding depreciation and amortization | [1] | 1,127,361 | 1,787,152 | ||||||||
Depreciation and amortization | [2] | 27,555 | 22,878 | ||||||||
Loss from operations | [3] | (2,422,369) | (2,979,284) | ||||||||
Other expense | [4] | 946,039 | (7,961) | ||||||||
Net loss | (1,476,330) | (2,987,245) | |||||||||
United States | 2,367,586 | $ 4,371,606 | |||||||||
Capital expenditures | 15,068 | 42,017 | |||||||||
UNITED STATES | |||||||||||
United States | 1,776,386 | 3,185,236 | |||||||||
Non-US [Member] | |||||||||||
United States | 591,200 | 416,889 | |||||||||
Diagnostics Segment [Member] | |||||||||||
Research and development expenses | 1,170,553 | 989,887 | |||||||||
Selling, general and administrative expenses, excluding depreciation and amortization | [1] | 0 | 0 | ||||||||
Depreciation and amortization | [2] | 9,275 | 6,040 | ||||||||
Loss from operations | [3] | (1,179,828) | (995,927) | ||||||||
Other expense | [4] | 0 | 0 | ||||||||
Net loss | (1,179,828) | (995,927) | |||||||||
Capital expenditures | 15,068 | 40,221 | |||||||||
Diagnostics Segment [Member] | UNITED STATES | |||||||||||
United States | 0 | 150,920 | |||||||||
Diagnostics Segment [Member] | Non-US [Member] | |||||||||||
United States | 578,272 | 393,753 | |||||||||
Therapeutics Segment [Member] | |||||||||||
Research and development expenses | 96,900 | 179,367 | |||||||||
Selling, general and administrative expenses, excluding depreciation and amortization | [1] | 2,178 | |||||||||
Depreciation and amortization | [2] | 0 | 0 | ||||||||
Loss from operations | [3] | (99,078) | (179,367) | ||||||||
Other expense | [4] | 0 | 0 | ||||||||
Net loss | (90,078) | (179,367) | |||||||||
Capital expenditures | 0 | 0 | |||||||||
Therapeutics Segment [Member] | UNITED STATES | |||||||||||
United States | 0 | 0 | |||||||||
Therapeutics Segment [Member] | Non-US [Member] | |||||||||||
United States | 0 | 0 | |||||||||
Therapeutics Segment [Member] | License [Member] | |||||||||||
Selling, general and administrative expenses, excluding depreciation and amortization | [1] | 0 | |||||||||
Corporate Segment [Member] | |||||||||||
Research and development expenses | 0 | ||||||||||
Selling, general and administrative expenses, excluding depreciation and amortization | [1] | 1,125,183 | 1,787,152 | ||||||||
Depreciation and amortization | [2] | 18,280 | 16,838 | ||||||||
Loss from operations | [3] | (1,143,463) | (1,803,990) | ||||||||
Other expense | [4] | 946,039 | (7,961) | ||||||||
Net loss | (197,424) | (1,811,951) | |||||||||
Capital expenditures | 0 | 1,796 | |||||||||
Corporate Segment [Member] | UNITED STATES | |||||||||||
United States | 1,776,386 | 3,034,316 | |||||||||
Corporate Segment [Member] | Non-US [Member] | |||||||||||
United States | $ 12,928 | 23,136 | |||||||||
Corporate Segment [Member] | Royalty [Member] | |||||||||||
Research and development expenses | $ 0 | ||||||||||
|
X | ||||||||||
- Definition Represents the amount of nonoperating income (expense) recorded during the period, excluding equity investment income. No definition available.
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses, excluding depreciation and amortization. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|