Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (Details)

v3.7.0.1
Selected Quarterly Financial Data (Details) - USD ($)
3 Months Ended 12 Months Ended
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Quarterly Financial Information Disclosure [Abstract]                      
Lymphoseek sales revenue $ 2,332,000 $ 6,690,000 $ 4,232,000 $ 3,783,000 $ 2,953,000 $ 3,503,000 $ 1,964,000 $ 1,835,000 $ 17,037,098 $ 10,254,352 $ 4,233,953
Lymphoseek license revenue 0 1,296,000 246,000 254,000 550,000 250,000 250,000 83,000 1,795,625 1,133,333 300,000
Grant and other revenue 1,023,000 511,000 917,000 686,000 477,000 541,000 654,000 190,000 3,136,983 1,861,622 1,740,896
Gross profit 3,076,000 7,575,000 4,834,000 4,188,000 3,522,000 3,778,000 2,535,000 1,659,000 19,672,666 11,494,544 4,688,704
Operating expenses 5,509,000 4,217,000 5,414,000 6,756,000 7,845,000 6,379,000 6,346,000 9,475,000 21,896,141 30,045,062 32,321,660
Operating income (loss) (2,433,000) 3,358,000 (580,000) (2,568,000) (4,323,000) (2,601,000) (3,811,000) (7,816,000) (2,223,475) (18,550,518) (27,632,956)
Net loss attributable to common stockholders $ (3,883,000) $ (59,000) $ (6,681,000) $ (3,686,000) $ (8,071,000) $ (2,510,000) $ (9,691,000) $ (7,337,000) $ (14,308,383) $ (27,608,680) $ (35,726,669)
Basic and diluted net loss per share $ (0.03) [1] $ (0.00) [1] $ (0.04) [1] $ (0.02) [1] $ (0.05) [1] $ (0.02) [1] $ (0.06) [1] $ (0.05) [1] $ (0.09) $ (0.18) $ (0.24)
[1] Net loss per share is computed independently for each of the quarters presented. Therefore the sum of the quarterly per-share calculations will not necessarily equal the annual per share calculation.