Selected Quarterly Financial Data (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Net sales | $ 1,460,000us-gaap_SalesRevenueNet | $ 1,101,000us-gaap_SalesRevenueNet | $ 1,046,000us-gaap_SalesRevenueNet | $ 627,000us-gaap_SalesRevenueNet | $ 343,000us-gaap_SalesRevenueNet | $ 144,000us-gaap_SalesRevenueNet | $ 128,000us-gaap_SalesRevenueNet | $ 0us-gaap_SalesRevenueNet | $ 4,233,953us-gaap_SalesRevenueNet | $ 614,423us-gaap_SalesRevenueNet | $ 0us-gaap_SalesRevenueNet |
Grant and other revenue | 738,000us-gaap_RevenueFromGrants | 1,149,000us-gaap_RevenueFromGrants | 28,000us-gaap_RevenueFromGrants | 125,000us-gaap_RevenueFromGrants | 192,000us-gaap_RevenueFromGrants | 257,000us-gaap_RevenueFromGrants | 67,000us-gaap_RevenueFromGrants | 0us-gaap_RevenueFromGrants | 1,740,896us-gaap_RevenueFromGrants | 516,207us-gaap_RevenueFromGrants | 78,738us-gaap_RevenueFromGrants |
Gross profit | 1,884,000us-gaap_GrossProfit | 1,442,000us-gaap_GrossProfit | 804,000us-gaap_GrossProfit | 559,000us-gaap_GrossProfit | 383,000us-gaap_GrossProfit | 325,000us-gaap_GrossProfit | 90,000us-gaap_GrossProfit | 0us-gaap_GrossProfit | 4,688,704us-gaap_GrossProfit | 797,815us-gaap_GrossProfit | 78,738us-gaap_GrossProfit |
Operating expenses | 6,360,000us-gaap_OperatingExpenses | 6,805,000us-gaap_OperatingExpenses | 10,020,000us-gaap_OperatingExpenses | 9,138,000us-gaap_OperatingExpenses | 13,436,000us-gaap_OperatingExpenses | 10,250,000us-gaap_OperatingExpenses | 8,546,000us-gaap_OperatingExpenses | 7,004,000us-gaap_OperatingExpenses | 32,321,660us-gaap_OperatingExpenses | 39,236,129us-gaap_OperatingExpenses | 28,068,041us-gaap_OperatingExpenses |
Operating loss | (4,476,000)us-gaap_OperatingIncomeLoss | (5,362,000)us-gaap_OperatingIncomeLoss | (9,216,000)us-gaap_OperatingIncomeLoss | (8,579,000)us-gaap_OperatingIncomeLoss | (13,053,000)us-gaap_OperatingIncomeLoss | (9,925,000)us-gaap_OperatingIncomeLoss | (8,456,000)us-gaap_OperatingIncomeLoss | (7,004,000)us-gaap_OperatingIncomeLoss | (27,632,956)us-gaap_OperatingIncomeLoss | (38,438,314)us-gaap_OperatingIncomeLoss | (27,989,303)us-gaap_OperatingIncomeLoss |
Net loss attributable to common stockholders | $ (6,865,000)us-gaap_NetIncomeLoss | $ (6,899,000)us-gaap_NetIncomeLoss | $ (10,222,000)us-gaap_NetIncomeLoss | $ (11,741,000)us-gaap_NetIncomeLoss | $ (13,752,000)us-gaap_NetIncomeLoss | $ (11,306,000)us-gaap_NetIncomeLoss | $ (10,300,000)us-gaap_NetIncomeLoss | $ (7,341,000)us-gaap_NetIncomeLoss | $ (35,726,669)us-gaap_NetIncomeLoss | $ (42,699,458)us-gaap_NetIncomeLoss | $ (29,157,204)us-gaap_NetIncomeLoss |
Basic and diluted net loss per share, in dollars per share | $ (0.05)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.05)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.07)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.08)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.10)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.09)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.09)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.06)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.24)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.35)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.29)us-gaap_EarningsPerShareBasicAndDiluted |
X | ||||||||||
- Definition
The amount of net income or loss for the period per each share in instances when basic and diluted earnings per share are the same amount and reported as a single line item on the face of the financial statements. Basic earnings per share is the amount of net income or loss for the period per each share of common stock or unit outstanding during the reporting period. Diluted earnings per share includes the amount of net income or loss for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Revenue earned during the period from non-repayable sum of money awarded to an entity to carry out a specific purpose as provided in grant agreements. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|