Note 13 - Equity Instruments - Outstanding Warrants (Details) |
Dec. 31, 2021
$ / shares
shares
|
|||
---|---|---|---|---|
Exercise Price (in dollars per share) | $ / shares | $ 17.97 | [1] | ||
Number of Warrants (in shares) | shares | 972,324 | |||
Series HH Warrants [Member] | ||||
Exercise Price (in dollars per share) | $ / shares | $ 49.80 | |||
Number of Warrants (in shares) | shares | 15,060 | |||
Series LL Warrants [Member] | ||||
Exercise Price (in dollars per share) | $ / shares | $ 0.20 | |||
Number of Warrants (in shares) | shares | 218,264 | |||
Series NN Warrants [Member] | ||||
Exercise Price (in dollars per share) | $ / shares | $ 30.00 | |||
Number of Warrants (in shares) | shares | 550,000 | |||
Series OO Warrants [Member] | ||||
Exercise Price (in dollars per share) | $ / shares | $ 0.9375 | |||
Number of Warrants (in shares) | shares | 189,000 | |||
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|