Annual report pursuant to Section 13 and 15(d)

Note 4 - Stock-based Compensation - Summary of Stock Option Activity (Details)

v3.23.1
Note 4 - Stock-based Compensation - Summary of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2022
USD ($)
$ / shares
shares
Outstanding at beginning of period (in shares) | shares 919,790
Outstanding at beginning of period, weighted average exercise price (in dollars per share) | $ / shares $ 5.67
Granted (in shares) | shares 12,500
Granted, weighted average exercise price (in dollars per share) | $ / shares $ 0.83
Canceled and forfeited (in shares) | shares (154,955)
Canceled and forfeited, weighted average exercise price (in dollars per share) | $ / shares $ 2.37
Expired (in shares) | shares (74,530)
Expired, weighted average exercise price (in dollars per share) | $ / shares $ 23.48
Outstanding at end of period (in shares) | shares 702,805
Outstanding at end of period, weighted average exercise price (in dollars per share) | $ / shares $ 4.42
Outstanding, weighted average remaining contractual life (Year) 5 years 6 months
Outstanding, aggregate intrinsic value | $ $ 0
Exercisable at end of period (in shares) | shares 537,390
Exercisable at end of period, weighted average exercise price (in dollars per share) | $ / shares $ 5.31
Exercisable, weighted average remaining contractual life (Year) 4 years 6 months
Exercisable, aggregate intrinsic value | $ $ 0