Note 14- Income Taxes (Details Textual) - USD ($) |
12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|||
Deferred Tax Assets, Tax Credit Carryforwards, Research and Development | [1] | $ 9,256,968 | $ 9,501,299 | |
Operating Loss Carryforwards | 175,000,000 | |||
Domestic Tax Authority [Member] | ||||
Deferred Tax Assets, Tax Credit Carryforwards, Research and Development | 8,868,343 | |||
Domestic Tax Authority [Member] | Internal Revenue Service (IRS) [Member] | ||||
Operating Loss Carryforwards | 175,127,244 | 168,776,440 | ||
Domestic Tax Authority [Member] | Internal Revenue Service (IRS) [Member] | Research Tax Credit Carryforward [Member] | ||||
Tax Credit Carryforward, Amount Expired During Period | 5,350 | 0 | ||
State and Local Jurisdiction [Member] | ||||
Deferred Tax Assets, Tax Credit Carryforwards, Research and Development | 388,625 | |||
Operating Loss Carryforwards | $ 20,068,842 | $ 20,068,842 | ||
|
X | ||||||||||
- Definition Amount before allocation of valuation allowances of deferred tax asset attributable to research and development tax credit carryforwards. No definition available.
|
X | ||||||||||
- Definition Represents the amount of tax credit carryforward that expired during the period. No definition available.
|
X | ||||||||||
- Definition Amount of operating loss carryforward, before tax effects, available to reduce future taxable income under enacted tax laws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|