Note 13 - Equity - Outstanding Warrants (Details) |
Dec. 31, 2022
$ / shares
shares
|
|||
---|---|---|---|---|
Exercise price (in dollars per share) | $ / shares | $ 0.54 | [1] | ||
Number of warrants (in shares) | shares | 23,363,966 | |||
Series HH Warrants [Member] | ||||
Exercise price (in dollars per share) | $ / shares | $ 49.80 | |||
Number of warrants (in shares) | shares | 15,060 | |||
Series OO Warrants [Member] | ||||
Exercise price (in dollars per share) | $ / shares | $ 0.9375 | |||
Number of warrants (in shares) | shares | 189,000 | |||
Series PP Warrants [Member] | ||||
Exercise price (in dollars per share) | $ / shares | $ 0.50 | |||
Number of warrants (in shares) | shares | 23,159,906 | |||
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|